Blue pedigree
| Date of Birth: 25.07.2005 Color: Black, Tan, White Sex: female | HD ED |
| Blueberry
Hill della Torre d'Ovarda | Cei Cei Barrichello HD A - ED 0 | Zandrina's Omar Sharif | Lad's Ulrik | Lallalie's Pocco |
| Lad's Lady Be Good | ||||
| Zandrina's Savor Saydie | Bernamis Deep Dorkaz | |||
| Lallalie's Flip | ||||
| Kuuran Janette | Kuuran Astor | Beneco's Argos | ||
| Kuuran Esta | ||||
| Kuuran Regine | Ablaze Esquire | |||
| Kuuran Silke | ||||
| Quiet della Torre d'Ovarda HD A - ED 0 | KevinCostner della Torre d'Ovarda | Herletta's Prince | Herletta's Kallahan | |
| Herletta's Bijou | ||||
| Honey v. Wiesmadern | Robin Hood v. Vindonissa | |||
| Wynona v. Wiesmadern | ||||
| Ginevra della Torre d'Ovarda | Herletta's Kallahan | Herletta's Daniel | ||
| Herletta's Gigi | ||||
| Grethel v. Kopfrein | Lex v. Bernetta | |||
| Ania v. Kneubuhl |