Kevin pedigree
| Date of Birth: 14.03.2000 Color: Black, Tan, White Sex: Male | HD B |
| Kevin Costner della Torre d'Ovarda | Herletta's Prince | Herletta's Kallahan | Herletta's Daniel | Danettas Herkules |
| Danettas Ischa | ||||
| Herletta's Gigi | Bernerhusets Mandela | |||
| Sennetta's Mynte | ||||
| Herletta's Bijou | Tertzo's Vivaldi | Bernerhusets Mandela | ||
| Vreni v. Tonisbach | ||||
| Herletta's Odine | Herletta's Chagal | |||
| Herletta's Gigi | ||||
| Honey v. Wiesmadern | Robin Hood v. Vindonissa | Janis v. Barnehof | Lasco v. Vollikon | |
| Essy v. Barnerhof | ||||
| Michele v.d. Hausmatt | Kuno v. Schoneggschwand | |||
| Senta v.d. Hausmatt | ||||
| Wynona v. Wiesmadern | Domino v. Dorfli | Pat de Perreux | ||
| Hella v.d. Schwarzwasserfluh | ||||
| Manja v. Wiesmadern | Mephisto v. Kehrberg | |||
| Behka v. Lorenziberg |