Quiet pedigree
| Date of Birth: 01.08.2001 Color: Black, Tan, White Sex: Female | HD A/A ED 0/0 |
| Quiet della Torre d'Ovarda | Kevin Costner della Torre d'Ovarda | Herletta's Prince | Herletta's Kallahan | Herletta's Daniel |
| Herletta's Gigi | ||||
| Herletta's Bijou | Tertzo' Vivaldi | |||
| Herletta's Odine | ||||
| Honey v. Wiesmadern | Robin Hood v. Vindonissa | Janis v. Barenhof | ||
| Michele v.d. Hausmatt | ||||
| Wynona v. Wiesmadern | Domino v. Dorfli | |||
| Manja v. Wiesmadern | ||||
| Ginevra della Torre d'Ovarda | Herletta's Kallahan | Herletta's Daniel | Danettas Herkules | |
| Danettas Ischa | ||||
| Herletta's Gigi | Bernerhusets Mandela | |||
| Sennetta's Mynte | ||||
| Grethel v. Kopfrein | Lex v. Bernetta | Pan v. Mutzbachfall | ||
| Flicka v. Bernetta | ||||
| Ania v. Kneubuhl | Beny v. Nesselacker | |||
| Britta v.d. Fritzenfluh |