Tommy pedigree
| Date of Birth: 15.06.2003 Color: Black, Tan, White Sex: Male | HD A/A ED 0/0 |
| Unquestionable della Torre d'Ovarda | Yasper v.d. Samaika | Gill Gillian v.d. Buut Vrij Hoeve | Sennetta’s Kassius | Jerry v. Rosiendlithal |
| Sennetta’s Ursula | ||||
| Iris v.d. Gelderse Parel | Dean-Luc v.d Sauvegarde | |||
| Ouscha-Nouska v.d. Treiber | ||||
| Uschmaya v.d. Samaika | Bacchus v.d Burghessewald | Brandy v.d Altenburg | ||
| Ayka v. Salzbödetal | ||||
| Stiena v.d Samaika | Giorgio v. Vielbringen | |||
| Merit v.d Arkkea | ||||
| Quiet della Torre d'Ovarda | KevinCostner della Torre d'Ovarda | Herletta's Prince | Herletta's Kallahan | |
| Herletta's Bijou | ||||
| Honey v. Wiesmadern | Robin Hood v. Vindonissa | |||
| Wynona v. Wiesmadern | ||||
| Ginevra della Torre d'Ovarda | Herletta's Kallahan | Herletta's Daniel | ||
| Herletta's Gigi | ||||
| Grethel v. Kopfrein | Lex v. Bernetta | |||
| Ania v. Kneubuhl |